333/10 United Tower, 4th Floor. Soi Sukhumvit 55, Khlong Tan Nuea, Wattana, Bangkok, Thailand, 10110
Bangkok < = > U.S.A / Canada
MMK = Myanmar Kyat THB = Thailand Baht USD = U.S Dollar |
Class | THB/kg | THB/lb | USD/kg | USD/lb |
Less than 5kg | 800/kg | 360/lb | 22/kg | 10/lb |
Between 5kg and 10kg | 665/kg | 300/lb | 19/kg | 9/lb |
Between 10kg and 15kg | 510/kg | 230/lb | 15/kg | 7/lb |
Between 15kg and 20kg | 450/kg | 200/lb | 12.5/kg | 5.75/lb |
Between 20kg and 25kg | 400/kg | 180/lb | 11.5/kg | 5.5/lb |
Between 25kg and 30kg | 370/kg | 170/lb | 11/kg | 5/lb |
Yangon < = > U.S.A / Canada
Class | MMK/kg | MMK/lb | USD/kg | USD/lb |
Less than 5kg | 67000/kg | 30500/lb | 23/kg | 10.5/lb |
Between 5kg and 10kg | 60000/kg | 27000/lb | 20.5/kg | 9.5/lb |
Between 10kg and 15kg | 49000/kg | 22000/lb | 17/kg | 7.75/lb |
Between 15kg and 20kg | 42000/kg | 19000/lb | 14.5/kg | 6.50/lb |
Between 20kg and 25kg | 37500/kg | 17000/lb | 13/kg | 6/lb |
Between 25kg and 30kg | 35000/kg | 16000/lb | 12/kg | 5.5/lb |
Contact Us
UNITED STATES OF AMERICA
1211 Tide Lock Street
Brunswick MD 21716
Phone : (206) 499 9459
Email. : pyinsi.b@burmeton.com
ThaiLAND
333/10 United Tower, 4th Floor, Sukhumvit 55
Khlong Tan Nuea, Wattana, Bangkok, 10110
Phone : +66 099 031 4993
Email : ko.m@burmeton.com
Myanmar
59-A Aung Zeya Road
Yankin, Yangon, Myanmar
Phone : +95 942 089 0531
Email : koshwe305@gmail.com